We record the top placings from every match at The Sedges. Fancy a go? Find out more about Brick Lake and Tile Lake.
| Pos | Angler | Weight | Peg | Lake |
|---|---|---|---|---|
| 1st on Brick Lake | Keith Clapp | 95lb 12oz | Peg 10 | Brick Lake and Tile Lake |
| 2nd | Alvin Jones | 40lb 1oz | Peg 12 | Brick Lake and Tile Lake |
| 3rd | Ron Stark | 28lb 3oz | Peg 1 | Brick Lake and Tile Lake |
| 1st on Tile Lake | Phil Clapp | 49lb 7oz | Peg 35 | Brick Lake and Tile Lake |
| 2nd | Neil Venning | 33lb 4oz | Peg 31 | Brick Lake and Tile Lake |
| 3rd | Wayne Staples | 23lb 12oz | Peg 32 | Brick Lake and Tile Lake |
Join one of our friendly weekly matches or enjoy a relaxed day on the bank. Get in touch to find out more.