Below you can find the latest match results
1st | Steve Kedge | 29lb 8oz | Peg 3 Brick Lake |
2nd | Dave Wride | 16lb 6oz | Peg 6 Brick Lake |
3rd | Steve Fouracre | 15lb 15oz | Peg 2 Brick Lake |
1st on Tile Lake | Alex Kerr | 15lb 4oz | Peg 33 |
1st | Steve Kedge | 22lb 5oz | Peg 14 |
2nd | Alex Kerr | 20lb | Peg 6 |
3rd | Dave Wride | 15lb 14oz | Peg 18 |
1st | Jamie Cook | 14lb 14oz | Peg 59 |
2nd | Dave Wride | 10lb 14oz | Peg 44 |
3rd | Colin Butler | 9lb 14oz | Peg 45 |
1st | Steve Fouracre | 57lb 3oz | Peg 13 |
2nd | Eric Fouracres | 50lb 14oz | Peg 14 |
3rd | Robert Parker | 50lb | Peg 10 |
1st | John Fuidge | 47lb | Peg 29 |
2nd | Steve Kedge | 27lb 14oz | Peg 33 |
3rd | Jess Jordan | 18lb 10oz | Peg 34 |
Joint 1st | Alex Kerr ( pictured ) | 32lb 4oz | Peg 10 |
Joint 1st | Steve Kedge | 32lb 4oz | Peg 16 |
3rd | Tony Rixon | 29lb 2oz | Peg 11 |
1st | Paul Homewood | 97lb 11oz | Peg 36 |
2nd | Alvin Jones | 84lb 4oz | Peg 32 |
3rd | John Fuidge | 73lb 9oz | Peg 30 |
1st | Jamie Cook | 8lb 12oz | Peg 42 |
2nd ( pictured ) | Robert Parker | 8lb 4oz | Peg 64 |
3rd | Alex Kerr | 6lb 8oz | Peg 48 |
1st | John Fuidge | 79lb 5oz | Peg 41 |
2nd | Rob Dodd | 49lb 6oz | Peg 42 |
3rd | Steve Fouracre | 36lb 6oz | Peg 64 |
1st | Dan Pither | 121lb 8oz | Peg 9 |
2nd | Colin Butler | 103lb 14oz | Peg 14 |
3rd | Allen Mills | 60lb | Peg 2 |
1st silvers | Alex Kerr | 46lb 9oz | Peg 15 |
1st | Bruce Hunt | 24lb 15oz | Peg 12 |
2nd | Tom Rattenberri | 23lb 10oz | Peg 9 |
3rd | Ron Stark | 22lb 6oz | Peg 18 |
1st | Steve Fouracre | 87lb 8oz | Peg 10 |
2nd | Paul Homewood | 80lb 14oz | Peg 15 |
3rd | Andy Lord | 63lb | Peg 6 |
1st | Lance Rayner | 104lb 6oz | Peg 39 |
2nd | Steve Macdonald | 85lb 4oz | Peg 23 |
3rd | Eric Fouracres | 67lb | Peg 36 |
1st silvers | Eric Fouracres | 41lb | Peg 36 |
1st | Tony Rixon | 12lb 10oz | Peg 55 |
2nd | Alex Kerr | 10lb 2oz | Peg 60 |
3rd | Robert Parker | 7lb 6oz | Peg 63 |
1st | Bill Hopping | 95lb 13oz | Peg 14 |
2nd | Allen Mills | 91lb 9oz | Peg 18 |
3rd | Steve Fouracre | 86lb 9oz | Peg 10 |
1st silvers | Wally Adcock | 28lb 4oz | Peg 11 |
1st | Charlie Brown | 40lb 12oz | Peg 32 |
2nd | Allen Mills | 37lb | Peg 39 |
3rd | Alex Kerr | 35lb 5oz | Peg 34 |
1st | Tom Mangnell | 79lb 6oz | Peg 64 |
2nd | Robert Parker | 46lb 4oz | Peg 62 |
3rd | Phil Clapp | 46lb 3oz | Peg 63 |
1st | Lee Hilton | 92lb 13oz | Peg 44 |
2nd | Wally Adcock | 47lb 13oz | Peg 41 |
3rd | Roy Worth | 40lb 2oz | Peg 47 |
1st silvers | Alex Kerr | 35lb | Peg 42 |
1st | Alex Kerr | 29lb 6oz | Peg 12 |
2nd | Steve Kedge | 24lb 12oz | Peg 6 |
3rd | Jess Jordan | 21lb 5oz | Peg 13 |
1st | Phil Dodd | 92lb | Peg 39 |
2nd | Rod Dufferty | 78lb 4oz | Peg 21 |
3rd | Harry Muir | 60lb 5oz | Peg 27 |
1st silvers | Vic Bush | 36lb 8oz | Peg 32 |
1st | Alex Kerr | 29lb 14oz | Peg 52 |
2nd | John Dursley | 17lb 15oz | Peg 45 |
3rd | Ron Stark | 17lb 10oz | Peg 42 |
1st | Jamie Cook | 107lb 10oz | Peg 38 |
2nd | Tom Mangnell | 83lb 4oz | Peg 25 |
3rd | Carlo Bertorelli | 78lb 2oz | Peg 30 |
1st | Colin Butler | 110lb 1oz | Peg 9 |
2nd | Tom Rattenberri | 72lb | Peg 20 |
3rd | Mark Wood | 57lb 8oz | Peg 10 |
1st | Roger Kimberley | 40lb | Peg 38 |
2nd | Alex Kerr | 35lb 1oz | Peg 33 |
3rd | Colin Butler | 31lb 10oz | Peg 34 |
1st | Jamie Cook | 145lb 14oz | Peg 40 |
2nd | Kev Crouch | 87lb 9oz | Peg 21 |
3rd | Shane Harper | 81lb 9oz | Peg 26 |
1st | Terry Hill | 138lb 5oz | Peg 15 |
2nd | Allen Mills | 84lb | Peg 10 |
3rd | Charlie Thackrah | 79lb 5oz | Peg 11 |
1st | Jamie Cook | 58lb 4oz | Peg 41 |
2nd | Robert Parker | 53lb 7oz | Peg 63 |
3rd | Ian Hughes | 21lb 13oz | Peg 62 |
1st silvers | Alex Kerr | 16lb 6oz | Peg 44 |
1st | Steve Fouracre | 56lb 10oz | Peg 35 Tile Lake |
2nd | Allen Mills | 47lb 14oz | Peg 38 Tile Lake |
3rd | John Fuidge | 39lb 6oz | Peg 18 Brick Lake |
1st | Dan Pither | 169lb 2oz | Peg 8 Brick Lake |
2nd | Dave Chidzoy | 160lb 7oz | Peg 1 Brick Lake |
3rd | Steve Coles | 121lb 3oz | Peg 3 Brick Lake |
1st on Tile Lake | Pete Cunniffe | 112lb 12oz | Peg 40 |
1st silvers ( pictured ) | Pete Cunniffe | 36lb 8oz | Peg 40 Tile Lake |
1st | Wally Adcock | 9lb 8oz | Peg 42 |
2nd | Steve Fouracre | 6lb 4oz | Peg 61 |
3rd | Colin Butler | 5lb 14oz | Peg 47 |
1st | Shane Harper | 129lb | Peg 37 |
2nd | Bill Hopping | 108lb 4oz | Peg 35 |
3rd | Allen Mills | 101lb 14oz | Peg 31 |
4th | Dave Chidzoy | 81lb 15oz | Peg 32 |
1st silvers | Bob Gullick | 41lb 4oz | Peg 34 |
2nd | John Brueford | 32lb 14oz | Peg 25 |
3rd | Paul Homewood | 30lb 2oz | Peg 29 |
1st | Matt Rowe | 177lb 4oz | Peg 10 |
2nd | Bill Hopping | 159lb 14oz | Peg 20 |
3rd | Jim Jenner | 118lb 1oz | Peg 15 |
1st silvers ( pictured ) | Alex Kerr | 30lb 2oz | Peg 7 |
1st | Alex Kerr | 65lb 3oz | Peg 25 Tile Lake |
2nd | Bruce Hunt | 51lb 6oz | Peg 28 Tile Lake |
3rd | Rob Birch | 42lb 14oz | Peg 33 Tile Lake |
1st on Brick Lake | Steve Fouracre | 39lb 3oz | Peg 8 |
1st | Steve Fouracre | 48lb 15oz | Peg 64 |
2nd | Pete Roue | 43lb 14oz | Peg 41 |
3rd | Roy Worth | 25lb 8oz | Peg 43 |
1st silvers | Steve Fouracre | 16lb 4oz | Peg 64 |
1st | Steve Kedge | 30lb 3oz | Peg 13 |
2nd | Pete Roue | 26lb 5oz | Peg 8 |
3rd | Chris Rolfe | 25lb 4oz | Peg 12 |
1st on Brick Lake | Rob Dodd | 114lb 2oz | Peg 11 |
2nd | Ben Hagg | 110lb 12oz | Peg 5 |
3rd | Will Puddy | 89lb 2oz | Peg 4 |
1st on Tile Lake | Scott Puddy | 244lb 4oz | Peg 31 |
2nd | Shane Harper | 145lb 13oz | Peg 27 |
3rd | Adrian Bishop | 136lb 5oz | Peg 30 |
1st pair | Ben Hagg and Scott Puddy | 3 points 355lb |
2nd | Jason King and Will Puddy | 8 points 208lb 5oz |
3rd | Shane Harper and Dean Bradford | 8 points 202lb 10oz |
1st | Scott Puddy | 211lb 2oz | Peg 9 Brick Lake |
2nd | Bill Hopping | 128lb 8oz | Peg 33 Tile Lake |
3rd | Paul Hyde | 125lb 3oz | Peg 26 Tile Lake |
1st silvers | Matt Rowe | 41lb | Peg 29 Tile Lake |
1st | Alex Kerr | 21lb 7oz | Peg 59 |
2nd | Allen Mills | 15lb 4oz | Peg 63 |
3rd | Jess Jordan | 14lb 10oz | Peg 60 |
1st | Dave Chidzoy | 209lb 3oz | Peg 8 |
2nd | Will Puddy | 192lb 8oz | Peg 18 |
3rd | Steve Macdonald | 121lb 2oz | Peg 9 |
1st silvers ( pictured ) | Allen Mills | 31lb 8oz | Peg 17 |
1st | Chris Rolfe | 51lb 12oz | Peg 34 |
2nd | Rob Birch | 47lb 14oz | Peg 40 |
3rd | Steve Kedge | 31lb | Peg 33 |
1st | Bob Gullick | 100lb 3oz | Peg 27 |
2nd | Shawn Kittridge | 97lb 13oz | Peg 34 |
3rd | Bill Hopping | 92lb 6oz | Peg 31 |
1st | Bob Williams | 68lb 4oz | Peg 42 |
2nd | Wayne Meek | 43lb 4oz | Peg 43 |
3rd | Allen Mills | 34lb 12oz | Peg 64 |
1st silvers | Allen Mills | 11lb 5oz | Peg 64 |
1st | Tony Rixon | 57lb 2oz | Peg 32 Tile Lake |
2nd | Rob Birch | 54lb 9oz | Peg 38 Tile Lake |
3rd | Jim Jenner | 39lb 11oz | Peg 36 Tile Lake |
1st on Brick Lake | Steve Kedge | 34lb 10oz | Peg 6 |
1st | Will Puddy | 178lb 6oz | Peg 39 Tile Lake |
2nd | Dave Chidzoy | 151lb 13oz | Peg 4 Brick Lake |
3rd | Dave White | 125lb 13oz | Peg 8 Brick Lake |
Silvers 1st | Wally Adcock | 47lb 10oz | Peg 28 Tile Lake |
1st | Alex Kerr | 18lb | Peg 60 |
2nd | Jess Jordan | 16lb 6oz | Peg 61 |
3rd | John Dursley | 15lb 6oz | Peg 44 |
1st | Dave Chidzoy | 184lb 3oz | Peg 37 |
2nd | Shane Harper | 106lb 4oz | Peg 39 |
3rd | John Fuidge | 71lb 3oz | Peg 23 |
1st | Dan Pither | 176lb 9oz | Peg 20 |
2nd | Dave Chidzoy | 134lb 11oz | Peg 7 |
3rd | Bill Hopping | 105lb 3oz | Peg 8 |
1st silvers | Wally Adcock | 21lb 2oz | Peg 6 |
1st | John Dursley | 57lb 13oz | Peg 40 |
2nd | Tony Rixon | 54lb 8oz | Peg 36 |
3rd | Bill Hopping | 46lb 13oz | Peg 27 |
1st | Rich Pedlar | 106lb 10oz | Peg 41 |
2nd | Dave Ings | 88lb 13oz | Peg 62 |
3rd | Bill Hopping | 54lb | Peg 45 |
1st silvers ( pictured ) | Jim Jenner | 21lb 1oz | Peg 64 |
1st | Steve Kedge | 42lb 6oz | Peg 9 |
2nd | Tom Rattenberri | 22lb 9oz | Peg 12 |
3rd | Alex Kerr | 21lb 4oz | Peg 8 |
1st | Dave Chidzoy | 224lb 14oz | Peg 7 Brick Lake |
2nd | Dave White | 221lb 15oz | Peg 30 Tile Lake |
3rd | Bill Hopping | 139lb 2oz | Peg 1 Brick Lake |
1st silvers | Jim Jenner | 51lb 7oz | Peg 32 Tile Lake |
1st | Alex Kerr | 19lb 9oz | Peg 64 |
2nd | Robert Parker | 12lb | Peg 60 |
3rd | Jamie Cook | 11lb 2oz | Peg 61 |
1st | Eric Fouracres | 97lb 10oz | Peg 37 |
2nd | Andy Lord | 88lb 12oz | Peg 40 |
3rd | Bob Gullick | 84lb 1oz | Peg 26 |
1st | Dave Chidzoy | 136lb | Peg 20 Brick Lake |
2nd ( pictured ) | Tony Day | 134lb 13oz | Peg 40 Tile Lake |
3rd | Keith Clapp | 124lb 4oz | Peg 35 Tile Lake |
1st silvers | Bill Hopping | 34lb 4oz | Peg 33 Tile Lake |
1st | Phil Clapp | 57lb 10oz | Peg 26 Tile Lake |
2nd | Robert Parker | 50lb 7oz | Peg 27 Tile Lake |
3rd | Belinda Williams | 49lb 9oz | Peg 22 Tile Lake |
1st on Brick Lake | Wally Adcock | 31lb | Peg 9 |
1st | Bill Hopping | 54lb 8oz | Peg 62 |
2nd | Jamie Cook | 42lb 1oz | Peg 44 |
3rd | Dave Ings | 37lb 15oz | Peg 43 |
1st silvers | Brian Crompton | 10lb 15oz | Peg 57 |
1st | Eric Fouracres | 53lb 9oz | Peg 38 Tile Lake |
2nd | Rob Birch | 53lb 7oz | Peg 36 Tile Lake |
3rd | Roger kimberley | 49lb 13oz | Peg 39 Tile Lake |
1st on Brick Lake | Tony Thick | 28lb 14oz | Peg 15 |
1st | John Fuidge | 163lb 10oz | Peg 39 |
2nd | Shane Harper | 116lb 15oz | Peg 38 |
3rd | Dean Bradford | 104lb 9oz | Peg 37 |
1st | Mark Edwards | 216lb 7oz | Peg 24 Tile Lake |
2nd | Bill Hopping | 105lb 2oz | Peg 9 Brick Lake |
3rd | Mark Wood | 91lb | Peg 21 Tile Lake |
1st silvers | Alex Kerr | 58lb 2oz | Peg 23 Tile Lake |
1st | Dave Wride | 20lb 14oz | Peg 43 |
2nd | Alex Kerr | 15lb 8oz | Peg 47 |
3rd | Jamie Cook | 12lb 5oz | Peg 64 |
1st | Paul Rossiter | 119lb 4oz | Peg 33 Tile Lake |
2nd | Jim Jenner | 95lb 6oz | Peg 39 Tile Lake |
3rd | Scott Puddy | 92lb | Peg 15 Brick Lake |
1st silvers | Jim Jenner | 65lb 10oz | Peg 39 Tile Lake |
1st | Chris Rolfe | 48lb 14oz | Peg 32 Tile Lake |
2nd | Wally Adcock | 47lb | Peg 37 Tile Lake |
3rd | Steve Kedge | 37lb 10oz | Peg 27 Tile Lake |
1st on Brick Lake | Martin Tizard | 34lb 12oz | Peg 7 |
1st | Shawn Kittridge | 144lb 12oz | Peg 40 |
2nd | Eric Fouracres | 116lb 3oz | Peg 21 |
3rd | Bob Gullick | 85lb 2oz | Peg 29 |
1st | Roy Worth | 63lb 4oz | Peg 57 |
2nd | Bill Hopping | 51lb 4oz | Peg 45 |
3rd | Jamie Cook | 40lb 8oz | Peg 59 |
1st silvers | Alex Kerr | 27lb 2oz | Peg 62 |
1st | Martin Tizard | 41lb 10oz | Peg 39 Tile Lake |
2nd | Jess Jordan | 30lb 7oz | Peg 35 Tile Lake |
3rd | Alex Kerr | 25lb 3oz | Peg 37 Tile Lake |
1st on Brick Lake | Steve Kedge | 22lb 13oz | Peg 3 |
1st | Scott Puddy | 197lb 4oz | Peg 40 Tile Lake |
2nd | Steve Fouracre | 103lb 15oz | Peg 10 Brick Lake |
3rd | Colin Butler | 90lb 15oz | Peg 3 Brick Lake |
1st silvers | Wally Adcock | 23lb 4oz | Peg 36 Tile Lake |
1st | Dave Wride | 16lb 3oz | Peg 52 |
2nd | Robert Parker | 13lb 8oz | Peg 64 |
3rd | Tom Rattenberri | 12lb 1oz | Peg 62 |
1st | Dean Bradford | 115lb 6oz | Peg 23 |
2nd | Nick Fuidge | 85lb 8oz | Peg 29 |
3rd | Shane Harper | 72lb 2oz | Peg 31 |
1st | Dave White | 236lb 11oz | Peg 10 Brick Lake |
2nd | Vince Brown | 195lb 10oz | Peg 40 Tile Lake |
3rd | Mark Newham | 127lb 3oz | Peg 4 Brick Lake |
1st silvers | Jim Jenner | 42lb 4oz | Peg 33 Tile Lake |
1st | John Fuidge | 59lb 3oz | Peg 38 Tile Lake |
2nd | Roy Worth | 56lb 9oz | Peg 24 Tile Lake |
3rd | Paul Berry | 49lb 5oz | Peg 27 Tile Lake |
1st on Brick Lake | Phil Clapp | 44lb 6oz | Peg 6 |
1st | Roy Worth | 64lb | Peg 42 |
2nd | Jamie Cook | 63lb 8oz | Peg 57 |
3rd | Bill Hopping | 58lb 5oz | Peg 47 |
1st silvers | Alex Kerr | 22lb 6oz | Peg 63 |
1st | Alex Kerr | 33lb 11oz | Peg 13 |
2nd | Nick Selway | 20lb 4oz | Peg 16 |
3rd | Dave Wride | 18lb 11oz | Peg 3 |
1st | Glenn Bailey | 118lb 8oz | Peg 37 |
2nd | Colin Butler | 106lb 2oz | Peg 40 |
3rd | Dave Chidzoy | 103lb 5oz | Peg 36 |
1st silvers | Robert Parker | 24lb 12oz | Peg 22 |
1st | Dave Wride | 30lb 9oz | Peg 59 |
2nd | Alex Kerr | 21lb 14oz | Peg 55 |
3rd | Martin Tizard | 13lb 14oz | Peg 45 |
1st | Carlo Bertorelli | 86lb 11oz | Peg 10 |
2nd | Steve Macdonald | 67lb 14oz | Peg 17 |
3rd | Shane Lee | 62lb 4oz | Peg 5 |
1st silvers | Alex Kerr | 22lb 5oz | Peg 1 |
1st | Roy Worth | 46lb | Peg 28 Tile Lake |
2nd | Alex Kerr | 44lb 10oz | Peg 22 Tile Lake |
3rd | Wally Adcock | 38lb 12oz | Peg 29 Tile Lake |
1st on Brick Lake | Robert Parker | 31lb 9oz | Peg 3 |
1st | John Fuidge | 63lb 11oz | Peg 41 |
2nd | Robert Parker | 51lb 12oz | Peg 54 |
3rd | Steve Fouracre | 26lb 7oz | Peg 45 |
1st silvers | John Fuidge | 17lb 2oz | Peg 41 |
1st | Steve Kedge | 42lb | Peg 4 |
2nd | Dave Wride | 41lb 8oz | Peg 3 |
3rd | Roy Worth | 24lb 2oz | Peg 13 |
1st | Paul Rossiter | 220lb 1oz | Peg 10 Brick Lake |
2nd | Charlie Thackrah | 174lb 15oz | Peg 36 Tile Lake |
3rd | Dave Chidzoy | 128lb 1oz | Peg 38 Tile Lake |
1st Silvers | Mike Bendell | 40lb 8oz | Peg 28 Tile Lake |
1st | Dave Wride | 23lb 8oz | Peg 59 |
2nd | Alex Kerr | 16lb 11oz | Peg 44 |
3rd | Martin Tizard | 15lb 12oz | Peg 47 |
1st | Paul Homewood | 104lb 10oz | Peg 16 |
2nd | Tom Rattenberri | 90lb 11oz | Peg 11 |
3rd | Allen Mills | 78lb 13oz | Peg 10 |
1st silvers | John Fuidge | 35lb 12oz | Peg 6 |
1st | Dave Wride | 57lb 6oz | Peg 36 |
2nd | Steve Kedge | 36lb 5oz | Peg 34 |
3rd | Allen Mills | 35lb | Peg 40 |
1st | Vic Bush | 38lb 8oz | Peg 37 |
2nd | Nigel Easton | 37lb 14oz | Peg 36 |
3rd | Chris Rolfe | 37lb | Peg 39 |
1st on Brick Lake | Tom Mangnell | 50lb 6oz | Peg 10 |
2nd | Rob Dodd | 31lb | Peg 8 |
3rd | Allen Mills | 24lb 7oz | Peg 12 |
1st on Tile Lake | Phil Clapp | 44lb 14oz | Peg 24 |
2nd | John Fuidge | 43lb | Peg 26 |
3rd | Alex Kerr | 37lb 3oz | Peg 40 |
1st | Dave Wride | 14lb 6oz | Peg 47 |
2nd | Jamie Cook | 11lb 2oz | Peg 48 |
3rd | Jess Jordan | 11lb 1oz | Peg 61 |
1st on Brick Lake | Jamie Cook | 33lb 10oz | Peg 4 |
2nd | Tom Mangnell | 20lb 5oz | Peg 19 |
3rd | Rob Dodd | 19lb | Peg 9 |
1st on Tile Lake | John Fuidge | 49lb 4oz | Peg 28 |
2nd | Mark Thorne | 42lb 7oz | Peg 25 |
3rd | Rob Hall | 33lb 12oz | Peg 28 |
1st | Paul Homewood | 29lb 6oz | Peg 38 |
2nd | Steve Kedge | 23lb 12oz | Peg 25 |
3rd | Mark Bellringer | 17lb 9oz | Peg 26 |
1st on Brick Lake | John Fuidge | 36lb 9oz | Peg 9 |
2nd | Alex Kerr | 32lb 4oz | Peg 16 |
3rd | Rob Dodd | 28lb 11oz | Peg 10 |
1st on Tile Lake | Tom Mangnell | 36lb 12oz | Peg 39 |
2nd | Will Puddy | 33lb 14oz | Peg 35 |
3rd | Jamie Parkhouse | 29lb 8oz | Peg 22 |
1st | Steve Kedge | 26lb 2oz | Peg 4 |
2nd | Alex Kerr | 19lb 8oz | Peg 11 |
3rd | Rob Birch | 12lb 4oz | Peg 16 |
1st | Tony Rixon | 21lb 2oz | Peg 42 |
2nd | Martin Tizard | 13lb 13oz | Peg 57 |
3rd | Bob Pascoe | 11lb 12oz | Peg 45 |
1st on Brick Lake | Alex Kerr | 36lb 3oz | Peg 10 |
2nd | Shawn Kittridge | 27lb 12oz | Peg 14 |
3rd | Alvin Jones | 24lb 10oz | Peg 7 |
1st on Tile Lake | John Fuidge | 45lb 6oz | Peg 24 |
2nd | Tom Mangnell | 37lb 6oz | Peg 28 |
3rd | Will Puddy | 34lb 9oz | Peg 39 |
1st | Alex Kerr | 40lb | Peg 10 Brick Lake |
2nd | Paul Homewood | 30lb 4oz | Peg 28 Tile Lake |
3rd | Dave Wride | 23lb 1oz | Peg 6 Brick Lake |
1st | Alex Kerr | 23lb 11oz | Peg 10 |
2nd | Steve Kedge | 16lb 4oz | Peg 6 |
3rd | Paul Homewood | 11lb 14oz | Peg 5 |
1st on Brick Lake | John Fuidge | 26lb 5oz | Peg 6 |
2nd | Steve Kedge | 13lb 12oz | Peg 13 |
3rd | Martin Tizard | 11lb 5oz | Peg 17 |
1st on Tile Lake | Shawn Kittridge | 55lb 3oz | Peg 23 |
2nd | Alex Kerr | 30lb 8oz | Peg 27 |
3rd | Bob Gullick | 18lb 12oz | Peg 34 |
1st | Jamie Cook | 11lb 7oz | Peg 51 |
2nd | Martin Tizard | 7lb 11oz | Peg 61 |
3rd | Robert Parker | 7lb 3oz | Peg 63 |
1st on Brick Lake | John Fuidge | 24lb 12oz | Peg 19 |
2nd | Alex Kerr | 13lb 6oz | Peg 16 |
3rd | Steve Kedge | 10lb 4oz | Peg 10 |
1st on Tile Lake | Steve Fouracre | 28lb 13oz | Peg 40 |
2nd | Jamie Cook | 25lb 6oz | Peg 35 |
3rd | Jess Jordan | 21lb 8oz | Peg 30 |
1st | John Dursley | 30lb 10oz | Peg 28 Tile Lake |
2nd | Martin Tizard | 22lb 3oz | Peg 27 Tile Lake |
3rd | Alex Kerr | 21lb 2oz | Peg 26 Tile Lake |
1st on Brick Lake | Steve Kedge | 17lb 13oz | Peg 7 |
1st | Tony Rixon | 20lb 6oz | Peg 2 |
2nd | John Dursley | 15lb 14oz | Peg 12 |
3rd | Steve Kedge | 14lb 2oz | Peg 8 |
1st | Martin Tizard | 7lb 7oz | Peg 44 |
2nd | Alex Kerr | 4lb 9oz | Peg 42 |
3rd | Tony Rixon | 3lb 4oz | Peg 60 |
1st | Allen Mills | 22lb 13oz | Peg 21 |
2nd | Steve Kedge | 19lb 7oz | Peg 27 |
3rd | Alex Kerr | 12lb 13oz | Peg 28 |
This website uses cookies to enhance your browsing experience and deliver personalised ads. By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyse site usage, and assist in our marketing efforts.